NFSA-2013 BENEFICIARY LIST OF ARUNACHAL PRADESH


DISTRICT WISE SUMMARY   

(Please click a district to view the list of beneficiaries in the district)                                                           Grievance Toll Free No. 1967


Sl No  DISTRICT  AAY PHH TOTAL NFSA
Total No. of Ration Cards Total No. of Beneficiaries Total No. of Ration Cards Total No. of Beneficiaries Total No. of Ration Cards Total No. of Beneficiaries
1 PAPUMPARE 1251 3369 6427 30913 7678 34282
2 ANJAW 796 2603 2690 10521 3486 13124
3 NAMSAI 1234 4936 11560 55945 12794 60881
4 LOWER DIBANG VALLEY 1049 3324 3633 19681 4682 23005
5 CAPITAL COMPLEX 669 3570 15995 63775 16664 67345
6 KURUNG KUMEY 1890 6334 3456 18387 5346 24721
7 KRAA DADI 1516  6231  4285   23584 5801   29815
8 LOWER SUBANSIRI 2664 11940 8058 40055 10722 51995
9 UPPER SUBANSIRI 3366 13464 5789 40512 9155 53976
10 WEST SIANG 2415 10023 11760 50897 14175 60920
11 SIANG 1167 4635 3441 16092 4608 20727
12 EAST SIANG 1861 7444 6959 43260 8820 50704
13 UPPER SIANG 825 3179 3802 18459 4627 21638
14 EAST KAMENG 2702 10808 8649 38500 11351 49308
15 DIBANG VALLEY 660 2869 491 2572 1151 5441
16 LOHIT 1902 5063 5804 26716 7706 31779
17 TAWANG 1347 4436 6688 27855 8035 32291
18 WEST KAMENG 2368 8221 6756 29516 9124 37737
19 CHANGLANG 2320 10496 13114 68273 15434 78769
20 TIRAP 3512 14068 5215 20860 8727 34928
21 LONGDING 1869 10297 4387 27438 6256 37735
  TOTAL 37383 147310 138959 673811 176342 821121

 
 
Site designed & developed by NIC Arunachal Pradesh State Centre and Dept of Food & Civil Supplies, Govt. of Arunachal Pradesh
Content provided & maintained by Dept of Food & Civil Supplies